OC8E
OC8E Planned Flight Series Information
Instrument: HAWC_PLUS
Date: Tue, Sep 8, 2020 to Wed, Sep 23, 2020
Flights: 11
09-08-2020 ● 09-09-2020 ● 09-10-2020 ● 09-11-2020 ● 09-14-2020 ● 09-15-2020 ● 09-16-2020 ● 09-17-2020 ● 09-21-2020 ● 09-22-2020 ● 09-23-2020
OC8E Flight 1 (202009_HA_EBENEZER)
Takeoff: Tue, Sep 8, 2020, 21:25 (PDT)
Landing: Wed, Sep 9, 2020, 05:48 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 110386 | 22h21m31.08s | +12d12m18.7s | 0 | 37000 | |
6 | OB_90_0083_01 | [Calibration] | Neptune | 23h22m31.01s | -05d14m58.7s | 90 | 39000 |
7 | OB_08_0254_21 | Eufrasio | SDSS J165844.41 +351923.1 |
16h58m44.43s | +35d19m23.2s | 36 | 41000 |
8 | OB_08_0012_13 | Lopez-Rodriguez | NGC6946 | 20h34m52.33s | +60d09m13.2s | 135 | 41000 |
10 | OB_08_0211_01 | Karnath | HOPS 400-1 | 05h42m45.20s | -01d16m14.2s | 77 | 43000 |
OC8E Flight 2 (202009_HA_ELIZABETH)
Takeoff: Wed, Sep 9, 2020, 20:50 (PDT)
Landing: Thu, Sep 10, 2020, 05:17 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 89341 | 18h13m45.81s | -21d03m31.8s | 0 | 37000 | |
5 | OB_08_0186_03 | Stephens | Fil4_F1 | 18h30m20.24s | -10d27m59.2s | 88 | 37000 |
6 | OB_75_0041_24 | Yorke | NGC2253 | 06h43m41.84s | +65d12m22.6s | 34 | 41000 |
7 | OB_90_0083_03 | [Calibration] | Uranus | 02h31m30.61s | +14d24m36.5s | 50 | 41000 |
8 | OB_08_0012_13 | Lopez-Rodriguez | NGC6946 | 20h34m52.33s | +60d09m13.2s | 95 | 41000 |
9 | OB_08_0211_02 | Karnath | HOPS 401/402-1 | 05h46m12.70s | -00d08m45.0s | 77 | 43000 |
OC8E Flight 3 (202009_HA_ELLIOT)
Takeoff: Thu, Sep 10, 2020, 20:35 (PDT)
Landing: Fri, Sep 11, 2020, 05:04 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 91117 | 18h35m12.43s | -08d14m38.7s | 0 | 37000 | |
5 | OB_08_0186_03 | Stephens | Fil4_F1 | 18h30m20.24s | -10d27m59.2s | 89 | 37000 |
6 | OB_08_0201_01 | Ballering | HD 12471 | 02h02m57.96s | +33d17m02.9s | 23 | 41000 |
7 | OB_08_0122_03 | Omelian | R Aqr | 23h43m49.46s | -15d17m04.1s | 41 | 41000 |
8 | OB_90_0083_03 | [Calibration] | Uranus | 02h31m25.74s | +14d24m12.3s | 45 | 41000 |
9 | OB_08_0012_13 | Lopez-Rodriguez | NGC6946 | 20h34m52.33s | +60d09m13.2s | 130 | 43000 |
OC8E Flight 4 (202009_HA_EDMUND)
Takeoff: Fri, Sep 11, 2020, 20:40 (PDT)
Landing: Sat, Sep 12, 2020, 05:10 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 76534 | 15h37m49.60s | +40d21m12.4s | 0 | 37000 | |
5 | OB_08_0254_28 | Eufrasio | SDSS J155439.96 +413846.9 |
15h54m39.96s | +41d38m46.9s | 45 | 37000 |
6 | OB_90_0083_01 | [Calibration] | Neptune | 23h22m12.71s | -05d16m57.2s | 45 | 39000 |
7 | OB_08_0053_02 | Yan | APE_B04 | 18h13m57.10s | +54d53m42.6s | 98 | 41000 |
8 | OB_08_0179_02 | Yang | J0439+1634 | 04h39m47.10s | +16d34m15.8s | 88 | 43000 |
9 | OB_08_0209_01 | Andersson | Orion Bar_C-1 | 05h35m24.80s | -05d26m01.0s | 77 | 43000 |
OC8E Flight 5 (202009_HA_EVELYN)
Takeoff: Mon, Sep 14, 2020, 19:25 (PDT)
Landing: Tue, Sep 15, 2020, 03:55 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 71568 | 14h38m12.59s | +43d38m31.7s | 0 | 37000 | |
5 | OB_08_0201_06 | Ballering | HD 162917 | 17h53m14.19s | +06d06m05.1s | 19 | 39000 |
6 | OB_08_0254_26 | Eufrasio | SDSS J114306.53 +680717.6 |
11h43m06.54s | +68d07m17.8s | 29 | 39000 |
7 | OB_08_0086_01 | Coil | SDSS_J1506 +5402 |
15h06m36.30s | +54d02m20.9s | 41 | 39000 |
8 | OB_08_0186_09 | Stephens | G47_F1 | 19h16m42.22s | +12d43m31.0s | 69 | 41000 |
9 | OB_90_0083_03 | [Calibration] | Uranus | 02h31m04.81s | +14d22m28.9s | 45 | 43000 |
10 | OB_08_0179_02 | Yang | J0439+1634 | 04h39m47.10s | +16d34m15.8s | 138 | 43000 |
OC8E Flight 6 (202009_HA_ELWOOD)
Takeoff: Tue, Sep 15, 2020, 20:40 (PDT)
Landing: Wed, Sep 16, 2020, 05:15 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 89341 | 18h13m45.81s | -21d03m31.8s | 0 | 37000 | |
5 | OB_08_0186_01 | Stephens | Fil1_F1 | 18h41m33.29s | -05d30m11.3s | 90 | 39000 |
6 | OB_08_0012_03 | Lopez-Rodriguez | M82 | 09h55m52.43s | +69d40m46.9s | 88 | 41000 |
7 | OB_90_0083_01 | [Calibration] | Neptune | 23h21m47.55s | -05d19m39.4s | 45 | 41000 |
8 | OB_75_0041_34 | Yorke | NGC2639 | 08h43m38.08s | +50d12m20.0s | 60 | 43000 |
9 | OB_08_0027_01 | Li | G208.68-19.20-1-1 | 05h35m21.00s | -05d00m58.0s | 61 | 43000 |
OC8E Flight 7 (202009_HA_ELROND)
Takeoff: Wed, Sep 16, 2020, 20:30 (PDT)
Landing: Thu, Sep 17, 2020, 05:00 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 82020 | 16h45m17.82s | +56d46m54.7s | 0 | 37000 | |
5 | OB_08_0053_02 | Yan | APE_B04 | 18h13m57.10s | +54d53m42.6s | 89 | 37000 |
6 | OB_90_0083_01 | [Calibration] | Neptune | 23h21m41.97s | -05d20m15.2s | 45 | 41000 |
7 | OB_08_0179_02 | Yang | J0439+1634 | 04h39m47.10s | +16d34m15.8s | 70 | 41000 |
8 | OB_08_0012_14 | Lopez-Rodriguez | NGC7331 | 22h37m04.10s | +34d24m57.3s | 45 | 43000 |
9 | OB_08_0027_02 | Li | G209.29-19.65-1 | 05h34m55.80s | -05d46m05.0s | 96 | 43000 |
OC8E Flight 8 (202009_HA_ENRIQUE)
Takeoff: Thu, Sep 17, 2020, 20:30 (PDT)
Landing: Fri, Sep 18, 2020, 05:00 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 65378 | 13h23m55.54s | +54d55m31.3s | 0 | 37000 | |
6 | OB_08_0108_26 | Casey | ugc9391 | 14h34m37.01s | +59d20m16.2s | 66 | 37000 |
7 | OB_08_0186_09 | Stephens | G47_F1 | 19h16m42.22s | +12d43m31.0s | 64 | 39000 |
8 | OB_90_0083_03 | [Calibration] | Uranus | 02h30m47.01s | +14d21m01.2s | 45 | 41000 |
9 | OB_08_0012_03 | Lopez-Rodriguez | M82 | 09h55m52.43s | +69d40m46.9s | 65 | 41000 |
10 | OB_08_0027_01 | Li | G208.68-19.20-1-1 | 05h35m21.00s | -05d00m58.0s | 105 | 43000 |
OC8E Flight 9 (202009_HA_EUSTACE)
Takeoff: Mon, Sep 21, 2020, 21:02 (PDT)
Landing: Tue, Sep 22, 2020, 05:32 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 83608A | 17h05m20.12s | +54d28m12.1s | 0 | 37000 | |
5 | OB_08_0053_02 | Yan | APE_B04 | 18h13m57.10s | +54d53m42.6s | 90 | 37000 |
6 | OB_90_0083_03 | [Calibration] | Uranus | 02h30m21.74s | +14d18m57.0s | 45 | 41000 |
7 | OB_08_0012_13 | Lopez-Rodriguez | NGC6946 | 20h34m52.33s | +60d09m13.2s | 44 | 41000 |
8 | OB_08_0211_03 | Karnath | HOPS 404-1 | 05h47m51.00s | +00d35m18.0s | 77 | 43000 |
9 | OB_08_0027_02 | Li | G209.29-19.65-1 | 05h34m55.80s | -05d46m05.0s | 85 | 43000 |
OC8E Flight 10 (202009_HA_EUDORA)
Takeoff: Tue, Sep 22, 2020, 20:55 (PDT)
Landing: Wed, Sep 23, 2020, 05:25 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 91117 | 18h35m12.43s | -08d14m38.7s | 0 | 37000 | |
6 | OB_08_0186_01 | Stephens | Fil1_F1 | 18h41m33.29s | -05d30m11.3s | 76 | 37000 |
7 | OB_90_0083_03 | [Calibration] | Uranus | 02h30m15.00s | +14d18m24.0s | 45 | 39000 |
8 | OB_08_0122_03 | Omelian | R Aqr | 23h43m49.46s | -15d17m04.1s | 43 | 41000 |
9 | OB_08_0012_07 | Lopez-Rodriguez | NGC2146 | 06h18m37.71s | +78d21m25.3s | 75 | 41000 |
10 | OB_08_0012_14 | Lopez-Rodriguez | NGC7331 | 22h37m04.10s | +34d24m57.3s | 70 | 43000 |
OC8E Flight 11 (202009_HA_ETHAN)
Takeoff: Wed, Sep 23, 2020, 21:25 (PDT)
Landing: Thu, Sep 24, 2020, 05:55 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 93867A | 19h06m58.60s | +11d04m16.4s | 0 | 37000 | |
6 | OB_08_0186_09 | Stephens | G47_F1 | 19h16m42.22s | +12d43m31.0s | 80 | 37000 |
7 | OB_90_0083_03 | [Calibration] | Uranus | 02h30m07.83s | +14d17m48.8s | 45 | 41000 |
8 | OB_08_0179_02 | Yang | J0439+1634 | 04h39m47.10s | +16d34m15.8s | 60 | 41000 |
9 | OB_08_0012_14 | Lopez-Rodriguez | NGC7331 | 22h37m04.10s | +34d24m57.3s | 75 | 43000 |
11 | OB_08_0254_03 | Eufrasio | SDSS J080619.49 +194927.2 |
08h06m19.50s | +19d49m27.3s | 20 | 43000 |
12 | OB_08_0238_11 | Lenkic | SDSS J083101.93 +040318.9 |
08h31m01.93s | +04d03m18.9s | 27 | 43000 |