OC8B
OC8B Planned Flight Series Information
Instrument: FIFI-LS
Date: Mon, Aug 17, 2020 to Fri, Sep 11, 2020
Flights: 12
08-17-2020 ● 08-19-2020 ● 08-24-2020 ● 08-26-2020 ● 08-31-2020 ● 09-01-2020 ● 09-02-2020 ● 09-03-2020 ● 09-08-2020 ● 09-09-2020 ● 09-10-2020 ● 09-11-2020
OC8B Flight 1 (202008_FI_BERTRAND)
Takeoff: Mon, Aug 17, 2020, 21:16 (PDT)
Landing: Tue, Aug 18, 2020, 05:18 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 75411 | 15h24m29.43s | +37d22m37.8s | 0 | 37000 | |
5 | OB_90_0032_12 | [Calibration] | Callisto-1 | 19h18m28.14s | -22d36m48.1s | 80 | 39000 |
6 | OB_90_0090_02 | [Calibration] | Callisto | 19h18m27.85s | -22d36m48.8s | 46 | 41000 |
7 | OB_90_0033_05 | [Calibration] | Callisto | 19h18m27.56s | -22d36m49.5s | 40 | 41000 |
8 | OB_08_0243_03 | Diaz-Santos | NGC 2366 | 07h28m44.32s | +69d11m22.9s | 100 | 43000 |
9 | OB_08_0071_06 | Jones | NGC 2363 | 07h28m42.70s | +69d11m23.0s | 77 | 43000 |
OC8B Flight 2 (202008_FI_BEVERLY)
Takeoff: Wed, Aug 19, 2020, 20:11 (PDT)
Landing: Thu, Aug 20, 2020, 04:20 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 83262 | 17h01m03.60s | -04d13m21.5s | 0 | 37000 | |
5 | OB_08_0069_19 | Smith | NGC6814 | 19h42m40.64s | -10d19m24.6s | 30 | 39000 |
6 | OB_08_0023_01 | Pineda | G000.0+0.0 | 17h45m37.22s | -28d56m10.2s | 39 | 39000 |
7 | OB_08_0238_01 | Lenkic | DYNAMO D15-3 | 15h34m35.40s | -00d28m44.6s | 77 | 41000 |
8 | OB_08_0071_03 | Jones | NGC 5461 | 14h03m41.30s | +54d19m05.0s | 30 | 41000 |
9 | OB_08_0071_06 | Jones | NGC 2363 | 07h28m42.70s | +69d11m23.0s | 34 | 43000 |
10 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 72 | 43000 |
11 | OB_08_0071_01 | Jones | VS44 | 07h37m06.80s | +65d36m40.0s | 67 | 43000 |
OC8B Flight 3 (202008_FI_BADEN)
Takeoff: Mon, Aug 24, 2020, 19:43 (PDT)
Landing: Tue, Aug 25, 2020, 03:50 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 73555 | 15h01m56.76s | +40d23m26.0s | 0 | 37000 | |
5 | OB_08_0069_26 | Smith | VV705 | 15h18m06.35s | +42d44m36.7s | 58 | 39000 |
6 | OB_08_0095_11 | Ma | IRAS 17208-0014 | 17h23m21.96s | -00d17m00.9s | 30 | 41000 |
7 | OB_08_0095_09 | Ma | IRAS 15206+3342 | 15h22m38.04s | +33d31m35.9s | 76 | 41000 |
8 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 165 | 43000 |
9 | OB_08_0147_01 | Bouwman | AB Aur | 04h55m45.85s | +30d33m04.3s | 31 | 43000 |
OC8B Flight 4 (202008_FI_BEOWULF)
Takeoff: Wed, Aug 26, 2020, 20:14 (PDT)
Landing: Thu, Aug 27, 2020, 04:03 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 76669 | 15h39m22.67s | +36d38m08.9s | 0 | 37000 | |
5 | OB_08_0095_10 | Ma | IRAS 15250+3609 | 15h26m59.80s | +35d58m40.0s | 30 | 37000 |
6 | OB_08_0095_01 | Ma | Arp220 | 15h34m57.25s | +23d30m11.3s | 49 | 39000 |
7 | OB_08_0071_02 | Jones | K932 | 00h46m34.30s | +42d11m44.0s | 36 | 41000 |
8 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 95 | 41000 |
9 | OB_75_0046_01 | Klein | DR21 | 20h39m00.84s | +42d19m47.7s | 57 | 43000 |
10 | OB_90_0033_04 | [Calibration] | Mars | 01h44m43.90s | +06d17m47.6s | 40 | 43000 |
OC8B Flight 5 (202008_FI_BRIDGET)
Takeoff: Mon, Aug 31, 2020, 19:24 (PDT)
Landing: Tue, Sep 1, 2020, 03:07 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 63125 | 12h56m01.67s | +38d19m06.2s | 0 | 37000 | |
5 | OB_08_0071_06 | Jones | NGC 2363 | 07h28m42.70s | +69d11m23.0s | 30 | 39000 |
6 | OB_08_0095_09 | Ma | IRAS 15206+3342 | 15h22m38.04s | +33d31m35.9s | 97 | 41000 |
7 | OB_08_0205_01 | Gregg | M15 | 21h29m58.33s | +12d10m01.2s | 29 | 41000 |
8 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 150 | 43000 |
OC8B Flight 6 (202008_FI_BIANCA)
Takeoff: Tue, Sep 1, 2020, 21:05 (PDT)
Landing: Wed, Sep 2, 2020, 05:20 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 85670 | 17h30m25.96s | +52d18m05.0s | 0 | 37000 | |
6 | OB_08_0226_06 | Petric | SDSS01-1 | 14h40m38.09s | +53d30m15.0s | 30 | 39000 |
7 | OB_08_0023_04 | Pineda | G028.7+0.0 | 18h43m42.03s | -03d46m10.1s | 41 | 39000 |
8 | OB_08_0226_04 | Petric | Mrk 0290 | 15h35m52.36s | +57d54m09.2s | 60 | 41000 |
9 | OB_08_0095_05 | Ma | IRAS F09320+6134 | 09h35m51.60s | +61d21m11.4s | 30 | 41000 |
10 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 100 | 43000 |
12 | OB_08_0165_01 | Stacey | II ZW 40 | 05h55m42.60s | +03d23m32.0s | 83 | 43000 |
OC8B Flight 7 (202008_FI_BLUTO)
Takeoff: Wed, Sep 2, 2020, 19:44 (PDT)
Landing: Thu, Sep 3, 2020, 03:54 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 97804 | 19h52m28.37s | +01d00m20.4s | 0 | 37000 | |
5 | OB_08_0163_01 | Stecklum | G358.93-0.030 | 17h43m10.02s | -29d51m45.8s | 58 | 39000 |
6 | OB_70_0808_01 | Krabbe | sgra | 17h45m55.44s | -28d52m26.4s | 76 | 39000 |
7 | OB_08_0023_05 | Pineda | G024.3+0.0 | 18h35m41.29s | -07d38m01.6s | 42 | 41000 |
8 | OB_08_0226_06 | Petric | SDSS01-1 | 14h40m38.09s | +53d30m15.0s | 33 | 43000 |
9 | OB_08_0237_01 | Panopoulou | ursa_major1 | 09h25m14.27s | +70d33m40.3s | 153 | 43000 |
OC8B Flight 8 (202008_FI_BUBBA)
Takeoff: Thu, Sep 3, 2020, 19:25 (PDT)
Landing: Fri, Sep 4, 2020, 04:24 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 89908 | 18h20m45.43s | +71d20m16.1s | 0 | 37000 | |
5 | OB_08_0095_10 | Ma | IRAS 15250+3609 | 15h26m59.80s | +35d58m40.0s | 68 | 39000 |
6 | OB_08_0237_02 | Panopoulou | ursa_major4 | 09h31m03.92s | +69d53m32.3s | 63 | 39000 |
7 | OB_08_0205_01 | Gregg | M15 | 21h29m58.33s | +12d10m01.2s | 77 | 41000 |
8 | OB_08_0147_01 | Bouwman | AB Aur | 04h55m45.85s | +30d33m04.3s | 50 | 43000 |
9 | OB_90_0033_04 | [Calibration] | Mars | 01h48m45.40s | +06d38m58.4s | 40 | 43000 |
10 | OB_08_0069_08 | Smith | NGC1667 | 04h48m37.14s | -06d19m11.9s | 65 | 43000 |
OC8B Flight 9 (202008_FI_BARNEY)
Takeoff: Tue, Sep 8, 2020, 20:38 (PDT)
Landing: Wed, Sep 9, 2020, 05:28 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
5 | [Setup] | HIP 75458 | 15h24m55.77s | +58d57m57.8s | 0 | 37000 | |
6 | OB_08_0095_02 | Ma | Mrk273 | 13h44m42.11s | +55d53m12.7s | 30 | 39000 |
7 | OB_08_0237_01 | Panopoulou | ursa_major1 | 09h25m14.27s | +70d33m40.3s | 75 | 39000 |
8 | OB_08_0069_07 | Smith | NGC1144 | 02h55m12.20s | -00d11m00.8s | 81 | 41000 |
9 | OB_08_0165_08 | Stacey | Haro 11 | 00h36m52.70s | -33d33m17.0s | 43 | 41000 |
10 | OB_75_0045_01 | Fadda | NGC7331 N0 | 22h37m04.93s | +34d24m07.6s | 30 | 43000 |
11 | OB_71_0024_12 | Fischer | ngc 7331 | 22h37m04.10s | +34d24m57.3s | 20 | 43000 |
12 | OB_90_0033_04 | [Calibration] | Mars | 01h49m33.73s | +06d44m44.8s | 39 | 43000 |
14 | OB_08_0069_08 | Smith | NGC1667 | 04h48m37.14s | -06d19m11.9s | 45 | 43000 |
OC8B Flight 10 (202008_FI_BERTHA)
Takeoff: Wed, Sep 9, 2020, 19:18 (PDT)
Landing: Thu, Sep 10, 2020, 03:15 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 100345 | 20h21m00.68s | -14d46m52.9s | 0 | 37000 | |
5 | OB_08_0163_02 | Stecklum | G24.33+0.14 | 18h35m08.14s | -07d35m04.2s | 58 | 39000 |
6 | OB_70_0808_04 | Krabbe | SgrCB2M-1 | 17h47m03.58s | -28d26m46.0s | 70 | 41000 |
7 | OB_08_0023_06 | Pineda | G010.4+0.0 | 18h08m39.68s | -19d54m35.7s | 42 | 41000 |
8 | OB_08_0226_06 | Petric | SDSS01-1 | 14h40m38.09s | +53d30m15.0s | 70 | 43000 |
9 | OB_08_0237_02 | Panopoulou | ursa_major4 | 09h31m03.92s | +69d53m32.3s | 44 | 43000 |
10 | OB_08_0069_09 | Smith | NGC2273 | 06h50m08.66s | +60d50m44.9s | 67 | 43000 |
OC8B Flight 11 (202008_FI_BEULAH)
Takeoff: Thu, Sep 10, 2020, 19:17 (PDT)
Landing: Fri, Sep 11, 2020, 03:16 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 93085 | 18h57m43.80s | -21d06m24.0s | 0 | 37000 | |
5 | OB_08_0226_04 | Petric | Mrk 0290 | 15h35m52.36s | +57d54m09.2s | 61 | 39000 |
6 | OB_08_0023_02 | Pineda | G023.5+0.0 | 18h34m04.24s | -08d24m20.1s | 42 | 41000 |
7 | OB_08_0095_10 | Ma | IRAS 15250+3609 | 15h26m59.80s | +35d58m40.0s | 78 | 41000 |
8 | OB_08_0183_01 | Smith | R-90.1+190.2 | 01h36m44.16s | +15d47m31.7s | 85 | 43000 |
9 | OB_08_0147_01 | Bouwman | AB Aur | 04h55m45.85s | +30d33m04.3s | 80 | 43000 |
OC8B Flight 12 (202008_FI_BACCHUS)
Takeoff: Fri, Sep 11, 2020, 19:43 (PDT)
Landing: Sat, Sep 12, 2020, 03:54 (PDT)
Airports: KPMD ⟶ KPMD
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
4 | [Setup] | HIP 93506 | 19h02m36.71s | -29d52m48.4s | 0 | 37000 | |
5 | OB_75_0045_03 | Fadda | NGC7331 C1-1-2 | 22h37m02.10s | +34d24m40.0s | 30 | 39000 |
6 | OB_08_0023_08 | Pineda | G012.2+0.0 | 18h12m12.97s | -18d23m12.7s | 42 | 39000 |
7 | OB_08_0023_03 | Pineda | G026.1+0.0 | 18h38m54.39s | -06d05m19.9s | 39 | 41000 |
8 | OB_08_0095_10 | Ma | IRAS 15250+3609 | 15h26m59.80s | +35d58m40.0s | 62 | 41000 |
9 | OB_08_0069_22 | Smith | MCG03-04-014 | 01h17m18.20s | +16d15m58.0s | 79 | 43000 |
10 | OB_08_0069_14 | Smith | NGC6764 | 19h08m16.37s | +50d55m59.6s | 30 | 43000 |
11 | OB_08_0237_02 | Panopoulou | ursa_major4 | 09h31m03.92s | +69d53m32.3s | 50 | 43000 |